Specifications for CYBR X11
| Specifications | Details |
|---|---|
| Product | 11 kW Wall Charger |
| Voltage | Three phase 415v |
| Current | Three phase 16A/32A |
| Power Frequency | 50Hz |
| Input Connector | Hardwired |
| Rated Power | Three phase 11kW, 22kW(CYBR22) |
| Material | Polycarbonate (PC) and ABS |
| Display | 4.2-inch AMOLED Display |
| Display Information | Real-time Charging Data |
| IP Protection | IP66 |
| Communication | Wi-Fi, Bluetooth, Ethernet standard |
| User Authentication | RFID Tag, App |
| Software Update | OTA |
| Dimensions | 24.5 x 33.6 x 13.4 cm |
| Cable Length | 5 Meters |
| Standards | IEC 61851, IEC62196, EN50620/IEC62893 |
| Operating Temperature | -25°C to +45°C |
| Compliance | CE, CB, FCC, UKCA, RoHS |
| Safety Features |
Over Current Protection, Over/Under Voltage Protection, Over Temperature Protection, Surge Protection, Short-Circuit Protection, Leakage Protection, Ground Protection, Sticking Relay Detection, Ground Continuity Monitoring, Station Power Capacity Protection, Residual Current Protection, Integrated Surge Protection
|
| Installation | Wall Mounted |
